Back to main | Previous round | Next round
| Pos. | Team | Pld | W | D | L | GF | GA | GD | Pts | Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adelaide Blue Eagles | 10 | 7 | 2 | 1 | 22 | 11 | +11 | 23 | Finals | |
| 2 | ↑ 1 | Campbelltown City | 10 | 6 | 2 | 2 | 25 | 13 | +12 | 20 | Finals |
| 3 | ↓ 1 | Adelaide Comets | 10 | 6 | 1 | 3 | 19 | 15 | +4 | 19 | Finals |
| 4 | ↑ 1 | Adelaide Raiders | 10 | 5 | 1 | 4 | 20 | 13 | +7 | 16 | Finals |
| 5 | ↓ 1 | North Eastern MetroStars | 10 | 5 | 1 | 4 | 19 | 13 | +6 | 16 | Finals |
| 6 | Adelaide United | 10 | 4 | 1 | 5 | 18 | 18 | 0 | 13 | Finals | |
| 7 | ↑ 2 | Para Hills Knights | 10 | 3 | 4 | 3 | 14 | 15 | –1 | 13 | |
| 8 | Adelaide Olympic | 10 | 3 | 3 | 4 | 16 | 19 | –3 | 12 | ||
| 9 | ↓ 2 | Croydon Kings | 10 | 2 | 5 | 3 | 16 | 17 | –1 | 11 | |
| 10 | West Adelaide | 10 | 2 | 2 | 6 | 14 | 23 | –9 | 8 | ||
| 11 | ↑ 1 | Adelaide City | 10 | 3 | 3 | 4 | 14 | 22 | –8 | 6* | Relegation |
| 12 | ↓ 1 | South Adelaide Panthers | 10 | 1 | 1 | 8 | 14 | 32 | –18 | 4 | Relegation |
| Adelaide City were deducted 6 points | |||||||||||
| Friday, 17 May | 20:30 | Adelaide City Christopher Pepe (64') |
1–0 | North Eastern MetroStars | Adelaide City Park |
| Friday, 17 May | 20:30 | West Adelaide Matthew Bouraee (90' p) |
1–1 | Adelaide Olympic (29' p) Christos Pounendis |
Valo Football Centre |
| Saturday, 18 May | 15:00 | Campbelltown City Iain Fyfe (43') Alexander Mullen (72') Dion Kirk (90+3') |
3–0 | Adelaide Comets | Steve Woodcock Sports Centre |
| Saturday, 18 May | 15:00 | Para Hills Knights Hirofumi Kochi (39') Mohammed Sumaoro (45+4') Thilo Wilke (66') Matthew Marchioro (88') |
4–1 | South Adelaide Panthers (23' p) Liam Wooding |
The Paddocks |
| Saturday, 18 May | 15:00 | Adelaide United | 0–1 | Adelaide Blue Eagles (45+2') Evan Kounavelis |
Valo Football Centre |
| Saturday, 18 May | 19:00 | Adelaide Raiders David Carosi (33') Terence Carter (73') Aaron Acton (79') Yasmin Sudic (88') Terence Carter (90+4') |
5–1 | Croydon Kings (17') Nathan Munro |
Croatian Sports Centre |